Fees
Felsted is an independent school, overseen by a board of governors who agree the fee levels each year. Founded by Richard Lord Riche in 1564, Felsted School is a charity (no. 310870) and as such reinvests any surplus made back into the school, ensuring that future generations of Felstedians receive the very finest of British education that their predecessors have experienced over the past 458 years.
Felsted aims to keep its fees as low as possible and sits at a very competitive level compared to schools of a similar type nationally. We appreciate what a commitment it is for parents to pay for a leading education and as such would recommend that you gain independent financial advice to secure the best method for paying these fees.
The best investment I have made to secure my children's future
Prep School Fees (ages 4-12)
Day Fees 2022/23 | Per Term | Per Annum |
---|---|---|
Years R, 1 & 2 (Stewart House) | £3,445 | £10,335 |
Year 3 (Ffrome Court) | £4,995 | £14,985 |
Year 4 (Ffrome Court) | £5,340 | £16,020 |
Years 5-8 (Cloisters & Courtauld House) | £6,765 | £20,295 |
Boarding Fees 2022/23 | Per Term | Per Annum |
---|---|---|
Weekly 5 Nights Boarding (Yrs 5-8) | £8,755 | £26,265 |
Traditional 7 Nights Boarding (Yrs 5-8) | £9,295 | £27,885 |
Flexi Boarding (Yrs 5-8) | ||
1 Night: £56.50 | ||
2 Nights: £86.50 | ||
3 Nights: £108.50 | ||
4 Nights: £133.50 |
Prep School Additional Charges 2022/23
Day Fees 2023/24 | Per Term | Per Annum |
---|---|---|
Years R, 1 & 2 (Stewart House) | £3,705 | £11,115 |
Year 3 (Ffrome Court) | £5,370 | £16,110 |
Year 4 (Ffrome Court) | £5,745 | £17,235 |
Years 5-8 (Cloisters & Courtauld House) | £7,275 | £21,825 |
Boarding Fees 2023/24 | Per Term | Per Annum |
---|---|---|
Weekly 5 Nights Boarding (Yrs 5-8) | £9,415 | £28,245 |
Traditional 7 Nights Boarding (Yrs 5-8) | £9,995 | £29,985 |
Flexi Boarding (Yrs 5-8) | ||
1 Night: £60.75 | ||
2 Nights: £93.00 | ||
3 Nights: £116.75 | ||
4 Nights: £143.50 |
Senior School Fees (ages 13-18)
Senior School 2022/23 | Per Term | Per Annum |
---|---|---|
Traditional, Full Boarder (7 nights) | £13,675 | £41,025 |
Weekly Boarder (5 nights) | £12,670 | £38,010 |
Contemporary Boarder (3 nights per week) | £10,945 | £32,835 |
Day Pupil | £8,935 | £26,805 |
Senior School Additional Charges 2022/23
Senior School 2023/24 | Per Term | Per Annum |
---|---|---|
Traditional, Full Boarder (7 nights) | £14,700 | £44,100 |
Weekly Boarder (5 nights) | £13,620 | £40,860 |
Contemporary Boarder (3 nights per week) | £11,770 | £35,310 |
Day Pupil | £9,605 | £28,815 |
Senior School Additional Charges 2023/24
We welcome families from the Military (Forces) and Clergy and ask you to contact the Admissions team for details of any financial support that may be available.
There are some extra charges for the supply of books in the Sixth Form, for Examination fees and certain minority sports. Extra charges may also occur if pupils make purchases at the Tailor’s Shop, Bookshop, or if they join some of the School’s Societies or go on outings. Music fees are charged for instrumental tuition. Please click below for a summary of charges for extras.
Payment Methods
Payments can be made by bank transfer, cheque, via our online payment system (Flywire) or by telephone using debit/credit card. Please see below for more information and instructions for online payments, direct debits and paying fees in advance.
Contact information
Please contact the Finance Manager for further information on payment schemes:
Mr Peter Beament
Telephone: 01371 822628/626
Email: headfinance@felsted.org
Thank you all for the support and encouragement you’ve given our son. His progress over his years at Felsted has been nothing short of phenomenal. We’ve always has faith in his potential, but turning that potential into achievement is a testament to the expertise of the Felsted teaching team. He has tremendously grown in confidence and relishes the many, many opportunities he has. No other school could have done better. Thank you.